自打成立以来,USB-IF对推动USB接口的发展功不可没,尤其是在USB Type-C接口的普及,以及基于USB Type-C的Power Delivery(PD)传输协议上,可谓不遗余力。
近年来,越来越多的企业和组织加入USB-IF组织成为会员,以期尽早获取技术规范,并获得相关认证。充电头网从USB-IF官网了解到,截止到2018年6月30日,加入USB IF成为会员共计1014家,现在整理表格如下。

| 1 | 3eYamaichi Electronics Co., Ltd. |
| 2 | 64seconds, Inc. |
| 3 | A-FOUR TECH CO., LTD. |
| 4 | ABILITY ENTERPRISE CO., LTD. |
| 5 | ABOV Semiconductor Co., Ltd. |
| 6 | AcBel Polytech Inc. |
| 7 | Acer, Inc. |
| 8 | Aces Electronics Co., Ltd. |
| 9 | ACON, Advanced-Connectek, Inc. |
| 10 | Action Industries (M) SDN BHD |
| 11 | Action Star Technology Co., Ltd. |
| 12 | Actions Microelectronics Co., Ltd. |
| 13 | Active-semi, Inc |
| 14 | ADATA Technology Co., Ltd. |
| 15 | ADPlaus Technology Limited |
| 16 | Advanced Connection Technology Inc. |
| 17 | Advanced Micro Devices |
| 18 | Advanced Silicon SA |
| 19 | Advantest Corporation |
| 20 | Aeroflex |
| 21 | Aevoe Inc. |
| 22 | Agile Innovative Ltd |
| 23 | Alcor Micro, Corp. |
| 24 | Alcorlink Corp. |
| 25 | ALGOLTEK, INC. |
| 26 | ALi Corporation |
| 27 | ALLBEST ELECTRONICS TECHNOLOGY CO., LTD. |
| 28 | ALLDATA LLC |
| 29 | Allied Telesis Inc |
| 30 | Allied Vision Technologies GmbH |
| 31 | Allion Labs, Inc. |
| 32 | ALLTOP TECHNOLOGY CO., LTD. |
| 33 | Alpha and Omega Semiconductor Limited |
| 34 | Alpha Data Parallel Systems |
| 35 | ALPINE ELECTRONICS, INC. |
| 36 | Alps Electric Co., Ltd. |
| 37 | AMCO TEC International Inc. |
| 38 | American Crystal Group Trading (Shenzhen) Co., Ltd. |
| 39 | American Megatrends |
| 40 | American Power Conversion |
| 41 | Amicro Semiconductor Co., Ltd. |
| 42 | Amlogic, Inc. |
| 43 | Amphenol AssembleTech (Xiamen) Co., Ltd. |
| 44 | Amphenol Corporation |
| 45 | Amphenol LTW Technology Co., Ltd. |
| 46 | Analogix Semiconductor, Inc. |
| 47 | Anker Innovations Limited |
| 48 | Anritsu Corporation |
| 49 | Antlion Audio |
| 50 | Apacer Technology Inc. |
| 51 | APE Technology Ltd. |
| 52 | Appcessori Corporation |
| 53 | Apple |
| 54 | Apricorn |
| 55 | AQuantia Corp |
| 56 | Aquil Star Precision Industrial (Shenzhen) Co., Ltd |
| 57 | Archisite, Inc. |
| 58 | Argosy Research Inc. |
| 59 | Ariba Technology Co., LTD. |
| 60 | Aries Manufacturing - a division of Boss Tech Products Inc. |
| 61 | Aristocrat Technologies |
| 62 | Armoya Yuksek Teknoloji A.S. |
| 63 | Art Beijing Science and Technology Development Co., Ltd. |
| 64 | ART SPA |
| 65 | Artesyn Technologies Inc. |
| 66 | ASIX Electronics Corporation |
| 67 | Askey Computer Corporation |
| 68 | ASMedia Technology Inc. |
| 69 | ASSA ABLOY AB |
| 70 | Assem Technology Co., Ltd. |
| 71 | ASTRON INTERNATIONAL CORP. |
| 72 | ASUSTek Computer Inc. |
| 73 | ATECH FLASH TECHNOLOGY |
| 74 | ATEN International Co. Ltd. |
| 75 | Atrust Computer Corp. |
| 76 | Audio-Technica Corp. |
| 77 | Audiolink Co., Ltd |
| 78 | Aute (Zhongshan) Electronics Technology Co., Ltd. |
| 79 | AutoChips Inc. |
| 80 | Ava Enterprises, Inc. dba Boss Audio Systems |
| 81 | Avantree Corporation |
| 82 | AVerMedia Technologies, Inc. |
| 83 | Avery Design Systems, Inc. |
| 84 | AVM GmbH |
| 85 | Axell Corporation |
| 86 | AzureWave Technologies, Inc. |
| 87 | Bad Elf, LLC |
| 88 | Basler AG |
| 89 | BDStar (Chongqing) Auto Electronic Co., Ltd. |
| 90 | Beijing MIIIW Technology Co., Ltd. |
| 91 | Beijing Qunli Tiancheng Network Technology Company |
| 92 | Belkin Electronic (Changzhou) Co., Ltd. |
| 93 | Belkin International, Inc. |
| 94 | Bellwether Electronic Corp. |
| 95 | Best Buy China Ltd. |
| 96 | BIAMP SYSTEMS |
| 97 | Billion Bright (HK) Corporation Limited |
| 98 | BIO-key International, Inc. |
| 99 | BIOS Corporation |
| 100 | BitifEye Digital Test Solutions GmbH |
| 101 | Biwin Storage Technology Co., Ltd. |
| 102 | Bizlink Technology, Inc. |
| 103 | Blue-White Industries, Ltd. |
| 104 | Bose Corporation |
| 105 | BRAGI GmbH |
| 106 | Broadcom Corp. |
| 107 | Brother Industries, Ltd. |
| 108 | BUFFALO INC. |
| 109 | Buffalo Memory Co., Ltd. |
| 110 | BURY GmbH & Co. KG |
| 111 | Byrne Electrical Specialists, Inc. |
| 112 | C-MEDIA ELECTRONICS INC. |
| 113 | Cable Matters Inc. |
| 114 | Cable Technology Corp. |
| 115 | Cadence Design Systems, Inc. |
| 116 | Cambrionix Ltd |
| 117 | CANON ELECTRONICS INC. |
| 118 | Canon Inc. |
| 119 | Canova Tech |
| 120 | Canyon Semiconductor |
| 121 | Casio Computer Co., Ltd. |
| 122 | CE LINK LIMITED |
| 123 | Century Corporation |
| 124 | Cepa Taiwan Ltd. |
| 125 | CESI Technology Co., Ltd. |
| 126 | Chang Yang Electronics Company Ltd. |
| 127 | Changshu Hengji Technology Co., LTD |
| 128 | Changzhou Comp Electronic Co., Ltd. |
| 129 | Changzhou Lemi Electronic Co., Ltd. |
| 130 | Changzhou Wistar Electronics Co., Ltd |
| 131 | Chant Sincere Co., Ltd |
| 132 | Chengyinghulian Technology (Beijing) Inc. |
| 133 | CHI SHING COMPUTER ACCESSORIES CO., LTD. |
| 134 | Chiaro Technology Ltd. |
| 135 | Chicony Electronics Co., Ltd. |
| 136 | China Aviation Optical-Electrical Precision Electronics (Shenzhen) Co., Ltd. |
| 137 | China Telecommunication Technology Labs - Terminals |
| 138 | China Tsp Inc |
| 139 | Chipsea Technologies (Shenzhen) Corp |
| 140 | ChongQing Lihua Technology Co., Ltd. |
| 141 | Chrontel, Inc. |
| 142 | CIB Security Inc |
| 143 | Cirrus Logic Inc. |
| 144 | Citius Systems, Inc |
| 145 | Clarion (Malaysia) Sdn. Bhd. |
| 146 | Clas Ohlson AB |
| 147 | Clear Signal Solutions |
| 148 | Club 3D BV |
| 149 | CNPLUS |
| 150 | Coagent Enterprise Limited |
| 151 | COLORFUL |
| 152 | COMLINK ELECTRONICS CO., LTD. |
| 153 | Comoss Electronic Co., Ltd. |
| 154 | Compal Electronics, Inc. |
| 155 | Compupack Technology Co., Ltd. |
| 156 | COMPUTEX Co., Ltd. |
| 157 | Conexant Systems, Inc. |
| 158 | Contac Cable Industrial Limited |
| 159 | Contech Research, Inc. |
| 160 | Contek Electronics Co., Ltd. |
| 161 | Contemporary Research Corporation |
| 162 | Control iD |
| 163 | Copartner Technology Corporation |
| 164 | Corigine, Inc. |
| 165 | Corning Optical Communications LLC |
| 166 | Cosemi Technologies Inc. |
| 167 | Creative Labs |
| 168 | Credo Semiconductor, Inc. |
| 169 | Cross Match Technologies, Inc. |
| 170 | CRU |
| 171 | CSL Wire & Plug (Shen Zhen) Company |
| 172 | CTK Corporation |
| 173 | CUI Inc. |
| 174 | Custom Engineering SPA |
| 175 | CviLux Corporation |
| 176 | CXUN Co. Ltd. |
| 177 | Cyber Power Systems, Inc. |
| 178 | CYD Electronics (Shenzhen) Co., Ltd. |
| 179 | Cypress Semiconductor |
| 180 | D & M Holdings, Inc. |
| 181 | DAQRI LLC |
| 182 | Darkglass Electronics |
| 183 | DAS Companies, Inc. |
| 184 | Dashine Electronics Co, Ltd |
| 185 | Datalogic srl |
| 186 | David Electronics Company, Ltd. |
| 187 | Definium Technologies Pty Ltd |
| 188 | Dell Inc. |
| 189 | Delphi Automotive Systems, LLC |
| 190 | Delphi Data Connectivity |
| 191 | Delphi Electrical Centers (Shanghai) Co., Ltd. |
| 192 | Delta Electronics Inc. |
| 193 | Denso Corporation |
| 194 | Depo Electronics Limited |
| 195 | Desan Wire Co., Ltd. |
| 196 | Design Pool Limited |
| 197 | Dexxon Groupe |
| 198 | Dezhou HongJu Communication Technology Co., Ltd. |
| 199 | Dialog Semiconductor (UK) Ltd |
| 200 | Diebold Nixdorf |
| 201 | Digital Depth, Inc |
| 202 | Diodes Incorporated |
| 203 | DisplayLink (UK) Ltd. |
| 204 | DJI Technology Co., Ltd. |
| 205 | DMX, LLC dba Mood Media |
| 206 | DOK (HK) Trading Limited |
| 207 | Dong Guan Ankuoxin Precision Electronics Co., Ltd. |
| 208 | Dong Guan Cita Intelligent Technology Co., Ltd. |
| 209 | Dong Guan City Wanhong Electric Co., Ltd. |
| 210 | Dong Guan Fei Tai Electronics CO., LTD. |
| 211 | Dong Guan JingHe Electronics Technology Co., Ltd |
| 212 | Dong Guan Shinko Wire Co., Ltd. |
| 213 | Dongguan Arin Electronics Technology Co., Ltd. |
| 214 | Dongguan Arun Industrial CO., Ltd. |
| 215 | Dongguan Baolaipo Plastic Electronics Co., Ltd. |
| 216 | Dongguan Changtuo Hardware Technology Co., Ltd. |
| 217 | Dongguan ChingLung Wire & Cable Co., Ltd. |
| 218 | DongGuan City GuangJie Electronic Technology Co., LTD |
| 219 | Dongguan City Jianghan Electronics Co., Ltd. |
| 220 | DongGuan City JianNuo Electronics Co., Ltd. |
| 221 | Dongguan City Jieshuai Electronic Co., Ltd. |
| 222 | Dongguan City Qingda Electronic Co., Ltd. |
| 223 | Dongguan City Sanji Electronics Co., Ltd. |
| 224 | Dongguan City Xuming Electronics Co., Ltd |
| 225 | Dongguan Evermax Electronics Technology Co., Ltd. |
| 226 | Dongguan Evervictory Electronic Co., Ltd. |
| 227 | Dongguan Goldconn Precision Electronics Co., Ltd. |
| 228 | Dongguan Hanker Electronic Technology Co., Ltd. |
| 229 | Dongguan HengYue Communication Technology Co., Ltd. |
| 230 | Dongguan Hongwei Electronics Co., Ltd |
| 231 | DongGuan Hongweixiang Electronic Technology Co., Ltd. |
| 232 | Dongguan Huiyan Electronic Co., Ltd. |
| 233 | DongGuan HYX Industrial Co., Ltd. |
| 234 | Dongguan IRice Electronics Development Co., Ltd. |
| 235 | Dongguan Jiumutong Industry Co., Ltd. |
| 236 | Dongguan KaiWin Electronics Co., Ltd. |
| 237 | Dongguan Kangbang Electronics Co., Ltd. |
| 238 | Dongguan Kechenda Electronic Technology Co., Ltd. |
| 239 | DongGuan Kelta Electro Mechanical Products CO, LTD |
| 240 | Dongguan Kingtron Electronics Technology Co., Ltd. |
| 241 | DongGuan LianGang Optoelectronic Technology Co., Ltd. |
| 242 | Dongguan Linoya Wire & Cable Co., Ltd |
| 243 | DongGuan LongTao Electronic Co., Ltd. |
| 244 | DONGGUAN NOONE TECHNOLOGY CO., LTD |
| 245 | Dongguan Puxu Industrial Co., Ltd. |
| 246 | Dongguan Qishi Yongkang Hardware Products Factory |
| 247 | Dongguan Sheng Kun Electronics Co., Ltd. |
| 248 | Dongguan Suntes Electronics Technology Co., Ltd. |
| 249 | DONGGUAN SYNCONN PRECISION INDUSTRY CO. LTD. |
| 250 | Dongguan Team Force Electronic Co., Ltd |
| 251 | Dongguan Teconn Electronics Technology Co., Ltd. |
| 252 | Dongguan Tianqi Electronic Technology Co., Ltd. |
| 253 | Dongguan ULT-unite electronic technology co., LTD |
| 254 | Dongguan Vast Electronics Co.,Ltd |
| 255 | Dongguan Wisechamp Electronic Co., Ltd. |
| 256 | Dongguan Xingke Jiexin Electronics. LTD |
| 257 | Dongguan Yangming Precision of Plastic Metal Elec Co Lt |
| 258 | DONGGUAN YELLOW KNIFE Industrial Co., Ltd. |
| 259 | DongGuan Yihong Precision Technology Co., Ltd. |
| 260 | DongGuan YongHao Electronics Co., LTD |
| 261 | Dongguan Yubao Electronic Co., Ltd. |
| 262 | Dongguan Yudianming Communication Technology Co., Ltd |
| 263 | Dongguan YuQiu Electronics Co., Ltd. |
| 264 | Dongguan Zhaobang Electronic Technology Co., Ltd. |
| 265 | Dongguan Zhuoyue Electronic Technology Co., Ltd. |
| 266 | Dongguanshi Qitaiprecision Moulds Co., Ltd. |
| 267 | Drapho Electronics Technology Co., Ltd. |
| 268 | e-CONN ELECTRONIC CO., LTD. |
| 269 | E-Lead Electronic Co., Ltd. |
| 270 | E-Link Technology Co., Ltd. |
| 271 | Easepower Microelectronics Technology (Suzhou) Co., Ltd. |
| 272 | Easycubed |
| 273 | EATON |
| 274 | Eckelmann AG |
| 275 | Edifier International Limited |
| 276 | EISST Limited |
| 277 | EIZO Corporation |
| 278 | Elecom Co., Ltd. |
| 279 | Electric Connector Technology Co., Ltd. |
| 280 | Electronics Testing Center, Taiwan |
| 281 | Electronique Bluewave Inc |
| 282 | Elitegroup Computer Systems |
| 283 | Elka International Ltd. |
| 284 | Ellisys |
| 285 | emsys Embedded Systems GmbH |
| 286 | ENE Technology Inc. |
| 287 | Epiq Solutions |
| 288 | Espressif Incorporated |
| 289 | Etron Technology, Inc. |
| 290 | Eurofins Digital Testing Belgium |
| 291 | Ever Win International Corp. |
| 292 | Evermuch Technology Co., Ltd. |
| 293 | EverPro Technologies Company, Ltd. |
| 294 | Explore Microelectronics Inc. |
| 295 | EyeTech Digital Systems, Inc. |
| 296 | F. Hoffmann-La Roche AG |
| 297 | FARADAY Technology Corp. |
| 298 | FastSOC Microelectroincs Co., Ltd. |
| 299 | Feature Integration Technology Inc. |
| 300 | FEELS Electronics Co., Ltd. |
| 301 | FENGHUA KINGSUN CO., LTD. |
| 302 | Fengshun Peiying Electro-Acoustic Co., Ltd. |
| 303 | Fine Triumph Technology Corp., Ltd. |
| 304 | Fitipower Integrated Technology Inc. |
| 305 | Flex |
| 306 | FLIR Integrated Imaging Solutions |
| 307 | Fluid Audio |
| 308 | FluxData Incorporated |
| 309 | Ford Motor Co. |
| 310 | Fortune Advanced Technology Co., Ltd. |
| 311 | Fourstar Group |
| 312 | FOVE, Inc. |
| 313 | Foxconn / Hon Hai |
| 314 | Foxlink/Cheng Uei Precision Industry Co., Ltd |
| 315 | Freeport Resources Enterprises Corp. |
| 316 | Fresco Logic Inc. |
| 317 | Fuji Electric Co., Ltd. |
| 318 | Fuji Xerox Co., Ltd. |
| 319 | FUJIFILM Corporation |
| 320 | Fujikura/DDK |
| 321 | Fujitsu Component Limited |
| 322 | Fujitsu Ltd. |
| 323 | Full in Hope Co., Ltd. |
| 324 | Fullink Technology Co., Ltd |
| 325 | Funai Electric Co., Ltd. |
| 326 | Future Technology Devices International Limited |
| 327 | Fuzhou Rockchip Electronics Co., Ltd. |
| 328 | G2 Touch Co., Ltd. |
| 329 | Garmin International |
| 330 | GE Intelligent Platforms, GmbH |
| 331 | Gefen Inc. |
| 332 | Gemalto SA |
| 333 | Genesis Technology USA, Inc. |
| 334 | Genesys Logic, Inc. |
| 335 | Geophysical Technology, Inc. |
| 336 | Gibson Innovations |
| 337 | Giga-Byte Technology Co., Ltd. |
| 338 | Gionee Communication Equipment Co., Ltd. ShenZhen |
| 339 | GIRD Systems, Inc. |
| 340 | GlobalMedia Group, LLC |
| 341 | Glory Mark Electronic Ltd. |
| 342 | Glosys Inc. |
| 343 | GM Global Technology Operations LLC |
| 344 | GoerTek Dynaudio Co., Ltd |
| 345 | Golden Bridge Electech Inc. |
| 346 | Golden Bright (Sichuan) Electronic Technology Co Ltd |
| 347 | Good Way Technology Co., Ltd. & GWC technology Inc |
| 348 | GOOGFIT TECH LIMITED |
| 349 | Google Inc. |
| 350 | Gopod Group Limited |
| 351 | GoPro |
| 352 | Grand-tek Technology Co., Ltd. |
| 353 | Granite River Labs |
| 354 | Grape Systems Inc. |
| 355 | Greatland Electronics Taiwan Ltd. |
| 356 | Green House Co., Ltd. |
| 357 | Griffin Technology LLC |
| 358 | Group Dekko, Inc. |
| 359 | Guangdong Jinrun Electronics Co., Ltd. |
| 360 | GuangDong YuanFeng Automotive Electroics Co., Ltd. |
| 361 | Guangzhou Haokai Electron Company Limited |
| 362 | Guangzhou Kingda Trading Co.,Ltd. |
| 363 | Guangzhou Long Do Co.,Ltd |
| 364 | Guangzhou Walkera Technology Co., Ltd. |
| 365 | Guizhou Huaxintong Semiconductor Technology Co., Ltd. |
| 366 | GUOGUANG GROUP CO., LTD. |
| 367 | Gwo Jinn Industries Co., Ltd. |
| 368 | Hamamatsu Photonics K.K. |
| 369 | Hangzhou Sec-Chip Technology Co., Ltd. |
| 370 | Hanhwa Hightech Co., Ltd. |
| 371 | HANK ELECTRONICS CO., LTD |
| 372 | HANRICO ANFU ELECTRONICS CO., LTD. |
| 373 | Heisei Technology Co., Ltd. |
| 374 | Herbert Retail Ltd |
| 375 | Hewlett Packard Enterprise |
| 376 | HIBEST Electronic (DongGuan) Co., Ltd. |
| 377 | HID Global GmbH |
| 378 | HIGH TEK HARNESS ENTERPRISE CO., LTD. |
| 379 | High Top Precision Electronic Co., Ltd. |
| 380 | Hirakawa Hewtech Corp. |
| 381 | Hirose Electric Co., Ltd. |
| 382 | Hitachi, Ltd. |
| 383 | HLDS (Hitachi-LG Data Storage, Inc.) |
| 384 | Holtek Semiconductor, Inc. |
| 385 | Hon-Kwang Electric Co., Ltd. |
| 386 | Honda Tsushin Kogyo Co., Ltd |
| 387 | Hongkong Chenyang Electronic Co., Limited |
| 388 | Hongrida Electronic Technology Co. LTD |
| 389 | Horng Tong Enterprise Co., Ltd. |
| 390 | Hosiden Corporation |
| 391 | Hostop Intelligent Technology (Shen Zhen) Co., Ltd |
| 392 | Hotron Precision Electronic Ind. Corp. |
| 393 | HOYA Corporation |
| 394 | HP Inc. |
| 395 | HSC CO., LTD |
| 396 | Hsi-Chin Electronics Co., Ltd. |
| 397 | Hualun Technology Co., Ltd. - L & K |
| 398 | Huawei Technologies Co., Ltd. |
| 399 | Hubbell Incorporated (Delaware), Wiring Device Kellems Division |
| 400 | Hui Zhou Gaoshengda Technology Co., LTD |
| 401 | Hui Zhou Kai Yue Electronics Co., Ltd |
| 402 | Huizhou Foryou General Electronics Co., Ltd. |
| 403 | Humax Automotive Co., Ltd. |
| 404 | Hunan Ronghe Microelectronics Co., Ltd. |
| 405 | HUNG TA H.T.ENTERPRISE CO., LTD. |
| 406 | Hynetek Semiconductor Co., Ltd |
| 407 | Hyperstone GmbH |
| 408 | HYUNDAI MOBIS Co., Ltd. |
| 409 | i Digital Galaxy Ltd. |
| 410 | I-O Conn (GuangDong) Technologies Co., Ltd |
| 411 | I-O Data Device, Inc. |
| 412 | I-PEX (Dai-ichi Seiko) |
| 413 | iBaby Labs, Inc |
| 414 | Iconic Corporation |
| 415 | Idea Electronics Inc |
| 416 | Identiv, Inc. |
| 417 | IF Link Electronics Co Limited |
| 418 | Indie Semiconductor |
| 419 | Infineon Technologies |
| 420 | Initio (HK) Corporation Limited |
| 421 | inMusic Brands, Inc. |
| 422 | INNO INSTRUMENT., INC. |
| 423 | Innovative Logic |
| 424 | InnoVISION Multimedia Limited |
| 425 | Inovonics Corp |
| 426 | Integral Memory Plc. |
| 427 | Integrated Device Technology |
| 428 | Intel Corporation |
| 429 | INVECAS INC. |
| 430 | InX8 Inc dba AKiTiO |
| 431 | IOGEAR, Inc. |
| 432 | IOI Technology Corporation |
| 433 | Irisguard UK Ltd |
| 434 | IRISO ELECTRONICS CO., LTD |
| 435 | iRobot Corporation |
| 436 | iST - Integrated Service Technology Inc. |
| 437 | ITE Tech. Inc. |
| 438 | Itron |
| 439 | J.S.T. Mfg. Co., Ltd. |
| 440 | Japan Aviation Electronics Industry Ltd. (JAE) |
| 441 | Japan Cash Machine Co., Ltd. |
| 442 | Japan Display Inc. |
| 443 | Japan Midori Co., Ltd. |
| 444 | Jasco Products Company |
| 445 | JDCS SVAHA TECHNOLOGY CO., LTD |
| 446 | Ji-Haw Industrial Co., Ltd |
| 447 | Jia Yang Electronics (Dongguan) Co., Ltd. |
| 448 | Jiang Su Denseting Precision Technology Co., Ltd. |
| 449 | Jiangsu BDSTAR Navigation Electronic Co., Ltd. |
| 450 | Jiangsu East Century Network Information Co., Ltd. |
| 451 | Jiangsu Lewinsh Electronics Technology Co., Ltd. |
| 452 | Jiangsu Tenwei Electronic Co., Ltd. |
| 453 | Jiangsu Toppower Automotive Electronics Co., Ltd. |
| 454 | JIANGXI SHIP ELECTRONICS CO., LTD. |
| 455 | JIB Electronics Technology Co., Ltd. |
| 456 | JMicron Technology Corp. |
| 457 | JNTC Co., Ltd. |
| 458 | Johnson Component & Equipments Co., Ltd. |
| 459 | Joinsoon Electronics Mfg. Co., Ltd. |
| 460 | JPC-MAIN SUPER Inc. |
| 461 | Jumplux Technology Co., Ltd. |
| 462 | Just Connector Kunshan Co., Ltd. |
| 463 | JVC KENWOOD Corporation |
| 464 | K.K. Rocky |
| 465 | KAB Enterprise Co., Ltd. |
| 466 | Kaicap Investments Ltd |
| 467 | Kandou Bus SA |
| 468 | Kashimura Co., Ltd. |
| 469 | Kavi Test |
| 470 | Kawai Musical Instruments Mfg. Co., Ltd. |
| 471 | Kensington |
| 472 | Keysight Technologies Inc. |
| 473 | Keyssa Systems, Inc. |
| 474 | Keytech Intelligent Technologies Limited |
| 475 | Kingsignal Technology Co., Ltd. |
| 476 | Kingston Technology Company |
| 477 | KinnexA, Inc. |
| 478 | Knowles Electronics LLC |
| 479 | Kodak Alaris |
| 480 | Konica Minolta, Inc. |
| 481 | Kuang Ying Computer Equipment Co., Ltd. |
| 482 | KUNSHAN DLK Electronics Technology Co., Ltd. |
| 483 | Kunshan Dragon & Dream Electronic Technology Co., Ltd. |
| 484 | Kunshan Guoji Electronics Co., Ltd. |
| 485 | Kunshan Jiahua Electronics Co., Ltd. |
| 486 | Kunshan Xintaili Precision Components Co., Ltd. |
| 487 | Kycon Inc. |
| 488 | Kyocera Corporation |
| 489 | L&T Technology Services |
| 490 | Lab126 |
| 491 | Landis+Gyr AG |
| 492 | Lantronix |
| 493 | Launch Tech Co., Ltd. |
| 494 | Leader Electronics Inc. |
| 495 | Leadtrend |
| 496 | Leagtech Jiangxi Electronic Co., Ltd. |
| 497 | LeCroy Corporation |
| 498 | Legrand |
| 499 | Lencheng Electronics Co., Ltd |
| 500 | Lenjoy Technology Limited |
| 501 | Lenovo |
| 502 | Leoco Corporation |
| 503 | Lexmark International Inc. |
| 504 | Libratone A/S |
| 505 | Lightcomm Technology Co., Ltd. |
| 506 | Lin Shiung Enterprise Co., Ltd. |
| 507 | LINKUP Technology Inc. |
| 508 | Lintes Technology Co., Ltd. |
| 509 | Linxee (Beijing) Technology LTD. |
| 510 | Lion Semiconductor |
| 511 | Liyang Sino Cable Electronics Co Ltd |
| 512 | Logitech Inc. |
| 513 | LongSung Technology (Shanghai) Co., Ltd. |
| 514 | Longsys Electronics (HK) Co., Ltd. |
| 515 | Longwell Electronics/Longwell Company |
| 516 | Lontium Semiconductor Corporation |
| 517 | Lorom Industrial Co., Ltd. |
| 518 | Lotes Co., Ltd. |
| 519 | LS Mtron Ltd. |
| 520 | Lucent Trans Electronics Co., Ltd. |
| 521 | Luxshare-ICT |
| 522 | Lyra Semiconductor Incorporated |
| 523 | M W Electronics |
| 524 | M31 Technology Corp. |
| 525 | Magic Control Technology Corp. |
| 526 | Martin Lehmann GmbH & Co. KG |
| 527 | Marunix Electron Limited |
| 528 | MARVELL SEMICONDUCTOR, INC. |
| 529 | Master Hill Electric Wire and Cable Co., Ltd. |
| 530 | Matrix Electronics Co., Ltd |
| 531 | Maxim Integrated Products |
| 532 | MBio Diagnostics |
| 533 | MCCI Corporation |
| 534 | MD ELEKTRONIK GmbH |
| 535 | MEC IMEX INC |
| 536 | Medialogic Corporation |
| 537 | MediaTek Inc. |
| 538 | MegaChips Corporation |
| 539 | Megavision Focus Sdn Bhd |
| 540 | Megawin Technology Co., Ltd. |
| 541 | MEILU ELECTRONICS (SHENZHEN) CO., LTD. |
| 542 | Meizu Technology Co., Ltd. |
| 543 | Mentor Graphics |
| 544 | Metra Electronics Corp. |
| 545 | Micro-Star International Co., Ltd. |
| 546 | Microchip Technology Inc. |
| 547 | Microchip-SMSC |
| 548 | Microsemi Semiconductor (US) Inc. |
| 549 | Microsoft Corporation |
| 550 | Microtek International Inc. |
| 551 | MinebeaMitsumi Inc. |
| 552 | Minwa Electronics Co., Ltd. |
| 553 | MITACHI CO., LTD. |
| 554 | Mitsubishi Electric Corporation |
| 555 | Mitsumi |
| 556 | Mizco International, Inc. |
| 557 | Mobileconn Technology Co., Ltd. |
| 558 | Molex LLC |
| 559 | Monolithic Power Systems Inc. |
| 560 | Morning Star Industrial Co., Ltd. |
| 561 | MOSER BAER INDIA LIMITED |
| 562 | Moxa Inc. |
| 563 | MQP Electronics Ltd. |
| 564 | MSL Enterprises Corp. |
| 565 | MStar Semiconductor, Inc. |
| 566 | Murata Manufacturing Co., Ltd. |
| 567 | Mysher Technology Co., Ltd. |
| 568 | NALTEC, Inc. |
| 569 | Namsung Corporation |
| 570 | Nanaboshi Electric Mfg. Co., Ltd. |
| 571 | Nanjing Magewell Electronics Co., Ltd. |
| 572 | National Instruments |
| 573 | National Technical Systems |
| 574 | Navajo Incorporated |
| 575 | NEC Corporation |
| 576 | Nekteck, Inc. |
| 577 | Neltron Industrial Co., Ltd. |
| 578 | Netac Technology Co., Ltd. |
| 579 | Neusoft Corporation |
| 580 | New Focus Lighting & Power Technology (Shanghai) Co., Ltd. |
| 581 | New Sensor Corporation dba Electro-Harmonix |
| 582 | Newnex Technology Corp. |
| 583 | NextVPU (Shanghai) Co., Ltd. |
| 584 | NF Corporation |
| 585 | Nien-Yi Industrial Corp. |
| 586 | Nikon Corporation |
| 587 | Ningbo Alline Electronic Technology Co., Ltd. |
| 588 | Ningbo Broad Telecommunication Co., Ltd. |
| 589 | Ningbo Kangda Electronic Co., Ltd. |
| 590 | Ningbo Litesun Electronics Co., Ltd. |
| 591 | Ningbo Mainning Electronics Co., Ltd. |
| 592 | Ningbo Prime Electronic Co., Ltd. |
| 593 | Ningbo Rixing Electronics Co., Ltd. |
| 594 | NISCA Corporation |
| 595 | Nordic Semiconductor ASA |
| 596 | Norel Systems Ltd. |
| 597 | Novatek Microelectronics Corp. |
| 598 | Nuvoton Technology Corp. |
| 599 | NVIDIA |
| 600 | NXP Semiconductors |
| 601 | O-JIN Corporation |
| 602 | O2Micro, Inc. |
| 603 | OCC (Zhuhai) Electronic Co., Ltd. |
| 604 | Octekconn Incorporation |
| 605 | Oki Data Corporation |
| 606 | Oki Electric Industry Co., Ltd. |
| 607 | OLEDCOMM |
| 608 | OLYMPUS CORPORATION |
| 609 | Omnicharge Inc. |
| 610 | OMRON Corporation |
| 611 | ON Semiconductor |
| 612 | On-Bright Electronics (Shanghai) Co., Ltd. |
| 613 | OPEX CORPORATION |
| 614 | Orient Semiconductor Electronics, Ltd. |
| 615 | Origin Storage Limited |
| 616 | Other World Computing |
| 617 | Ours Technology Inc. |
| 618 | Owltech Corporation |
| 619 | Oxford Nanopore Technologies |
| 620 | P-TWO INDUSTRIES, INC. |
| 621 | Pak Heng Technology (Shenzhen) Co., Ltd. |
| 622 | Palconn Technology Co., Ltd. |
| 623 | Palit Microsystems Ltd |
| 624 | Pan International |
| 625 | Pan Xin Precision Electronics Co., Ltd. |
| 626 | Pan-Asia Electronics Co., Ltd. |
| 627 | Panasonic Corporation |
| 628 | Panstrong Company Ltd. |
| 629 | Parade Technologies, Inc. |
| 630 | Particle Sizing Systems, an Entegris, Inc. Company |
| 631 | Pegatron Corporation |
| 632 | Pepper Jobs Limited |
| 633 | Peraso Technologies, Inc. |
