自打成立以来,USB-IF对推动USB接口的发展功不可没,尤其是在USB Type-C接口的普及,以及基于USB Type-C的Power Delivery(PD)传输协议上,可谓不遗余力。
近年来,越来越多的企业和组织加入USB-IF组织成为会员,以期尽早获取技术规范,并获得相关认证。充电头网从USB-IF官网了解到,截止到2018年8月31日,加入USB IF成为会员共计1022家,现在整理表格如下。

| No. | name |
| 1 | 3eYamaichi Electronics Co., Ltd. |
| 2 | 64seconds, Inc. |
| 3 | A-FOUR TECH CO., LTD. |
| 4 | ABILITY ENTERPRISE CO., LTD. |
| 5 | ABOV Semiconductor Co., Ltd. |
| 6 | AcBel Polytech Inc. |
| 7 | Acer, Inc. |
| 8 | Aces Electronics Co., Ltd. |
| 9 | ACON, Advanced-Connectek, Inc. |
| 10 | Action Industries (M) SDN BHD |
| 11 | Action Star Technology Co., Ltd. |
| 12 | Actions Microelectronics Co., Ltd. |
| 13 | Active-semi, Inc |
| 14 | ADATA Technology Co., Ltd. |
| 15 | ADPlaus Technology Limited |
| 16 | Advanced Connection Technology Inc. |
| 17 | Advanced Micro Devices |
| 18 | Advanced Silicon SA |
| 19 | Aeroflex |
| 20 | Aevoe Inc. |
| 21 | Agile Innovative Ltd |
| 22 | Alcor Micro, Corp. |
| 23 | Alcorlink Corp. |
| 24 | ALGOLTEK, INC. |
| 25 | ALi Corporation |
| 26 | ALLBEST ELECTRONICS TECHNOLOGY CO., LTD. |
| 27 | ALLDATA LLC |
| 28 | Allied Telesis Inc |
| 29 | Allied Vision Technologies GmbH |
| 30 | Allion Labs, Inc. |
| 31 | ALLTOP TECHNOLOGY CO., LTD. |
| 32 | Alpha and Omega Semiconductor Limited |
| 33 | Alpha Data Parallel Systems |
| 34 | ALPINE ELECTRONICS, INC. |
| 35 | Alps Electric Co., Ltd. |
| 36 | AMCO TEC International Inc. |
| 37 | American Crystal Group Trading (Shenzhen) Co., Ltd. |
| 38 | American Megatrends |
| 39 | American Power Conversion |
| 40 | Amicro Semiconductor Co., Ltd. |
| 41 | Amlogic, Inc. |
| 42 | Amphenol AssembleTech (Xiamen) Co., Ltd. |
| 43 | Amphenol Corporation |
| 44 | Amphenol LTW Technology Co., Ltd. |
| 45 | Analogix Semiconductor, Inc. |
| 46 | Anker Innovations Limited |
| 47 | Anritsu Corporation |
| 48 | Antlion Audio |
| 49 | Apacer Technology Inc. |
| 50 | APE Technology Ltd. |
| 51 | Appcessori Corporation |
| 52 | Apple |
| 53 | Apricorn |
| 54 | Aptiv Consumer Connectivity |
| 55 | Aptiv Electrical Centers (Shanghai) Co., Ltd. |
| 56 | Aptiv Services US, LLC |
| 57 | AQuantia Corp |
| 58 | Archisite, Inc. |
| 59 | Argosy Research Inc. |
| 60 | Ariba Technology Co., LTD. |
| 61 | Aries Manufacturing - a division of Boss Tech Products Inc. |
| 62 | Aristocrat Technologies |
| 63 | Art Beijing Science and Technology Development Co., Ltd. |
| 64 | ART SPA |
| 65 | Artesyn Technologies Inc. |
| 66 | ASIX Electronics Corporation |
| 67 | Askey Computer Corporation |
| 68 | ASMedia Technology Inc. |
| 69 | ASSA ABLOY AB |
| 70 | Assem Technology Co., Ltd. |
| 71 | ASTRON INTERNATIONAL CORP. |
| 72 | ASUSTek Computer Inc. |
| 73 | ATECH FLASH TECHNOLOGY |
| 74 | ATEN International Co. Ltd. |
| 75 | Atrust Computer Corp. |
| 76 | Audio-Technica Corp. |
| 77 | Audiolink Co., Ltd |
| 78 | Aute (Zhongshan) Electronics Technology Co., Ltd. |
| 79 | AutoChips Inc. |
| 80 | Ava Enterprises, Inc. dba Boss Audio Systems |
| 81 | Avantree Corporation |
| 82 | AVerMedia Technologies, Inc. |
| 83 | Avery Design Systems, Inc. |
| 84 | AVM GmbH |
| 85 | Axell Corporation |
| 86 | AzureWave Technologies, Inc. |
| 87 | Bad Elf, LLC |
| 88 | Basler AG |
| 89 | BDStar (Chongqing) Auto Electronic Co., Ltd. |
| 90 | Beijing MIIIW Technology Co., Ltd. |
| 91 | Beijing Qunli Tiancheng Network Technology Company |
| 92 | Belkin Electronic (Changzhou) Co., Ltd. |
| 93 | Belkin International, Inc. |
| 94 | Bellwether Electronic Corp. |
| 95 | Best Buy China Ltd. |
| 96 | Better Holdings (HK) Limited |
| 97 | BIAMP SYSTEMS |
| 98 | Billion Bright (HK) Corporation Limited |
| 99 | BIO-key International, Inc. |
| 100 | BIOS Corporation |
| 101 | BitifEye Digital Test Solutions GmbH |
| 102 | Bitmain Technologies Inc. |
| 103 | Biwin Storage Technology Co., Ltd. |
| 104 | Bizlink Technology, Inc. |
| 105 | Blue-White Industries, Ltd. |
| 106 | Bose Corporation |
| 107 | Boxlight |
| 108 | BRAGI GmbH |
| 109 | Broadcom Corp. |
| 110 | Brother Industries, Ltd. |
| 111 | BUFFALO INC. |
| 112 | Buffalo Memory Co., Ltd. |
| 113 | BURY GmbH & Co. KG |
| 114 | Byrne Electrical Specialists, Inc. |
| 115 | C-MEDIA ELECTRONICS INC. |
| 116 | Cable Matters Inc. |
| 117 | Cable Technology Corp. |
| 118 | Cadence Design Systems, Inc. |
| 119 | Cambrionix Ltd |
| 120 | CANON ELECTRONICS INC. |
| 121 | Canon Inc. |
| 122 | Canova Tech |
| 123 | Canyon Semiconductor |
| 124 | Casio Computer Co., Ltd. |
| 125 | CE LINK LIMITED |
| 126 | Century Corporation |
| 127 | CESI Technology Co., Ltd. |
| 128 | Chang Yang Electronics Company Ltd. |
| 129 | Changshu Hengji Technology Co., LTD |
| 130 | Changzhou Comp Electronic Co., Ltd. |
| 131 | Changzhou Lemi Electronic Co., Ltd. |
| 132 | Changzhou Shinco Automotive Electronics Co., Ltd. |
| 133 | Changzhou Wistar Electronics Co., Ltd |
| 134 | Chant Sincere Co., Ltd |
| 135 | Chengyinghulian Technology (Beijing) Inc. |
| 136 | CHI SHING COMPUTER ACCESSORIES CO., LTD. |
| 137 | Chiaro Technology Ltd. |
| 138 | Chicony Electronics Co., Ltd. |
| 139 | China Aviation Optical-Electrical Precision Electronics (Shenzhen) Co., Ltd. |
| 140 | China Telecommunication Technology Labs - Terminals |
| 141 | China Tsp Inc |
| 142 | Chipsea Technologies (Shenzhen) Corp |
| 143 | ChongQing Lihua Technology Co., Ltd. |
| 144 | Chrontel, Inc. |
| 145 | CIB Security Inc |
| 146 | Cirrus Logic Inc. |
| 147 | Citius Systems, Inc |
| 148 | Clarion (Malaysia) Sdn. Bhd. |
| 149 | Clas Ohlson AB |
| 150 | Clear Signal Solutions |
| 151 | Club 3D BV |
| 152 | Coagent Enterprise Limited |
| 153 | COMLINK ELECTRONICS CO., LTD. |
| 154 | Comoss Electronic Co., Ltd. |
| 155 | Compal Electronics, Inc. |
| 156 | COMPUTEX Co., Ltd. |
| 157 | Conexant Systems LLC |
| 158 | Contac Cable Industrial Limited |
| 159 | Contech Research, Inc. |
| 160 | Contek Electronics Co., Ltd. |
| 161 | Contemporary Research Corporation |
| 162 | Control iD |
| 163 | Copartner Technology Corporation |
| 164 | Corigine, Inc. |
| 165 | Corning Optical Communications LLC |
| 166 | Cosemi Technologies Inc. |
| 167 | Creative Labs |
| 168 | Credo Semiconductor, Inc. |
| 169 | Cross Match Technologies, Inc. |
| 170 | CRU |
| 171 | CSL Wire & Plug (Shen Zhen) Company |
| 172 | CTK Corporation |
| 173 | CUI Inc. |
| 174 | Custom Engineering SPA |
| 175 | CviLux Corporation |
| 176 | CXUN Co. Ltd. |
| 177 | Cyber Power Systems, Inc. |
| 178 | CYD Electronics (Shenzhen) Co., Ltd. |
| 179 | Cypress Semiconductor |
| 180 | D & M Holdings, Inc. |
| 181 | DAQRI LLC |
| 182 | Darkglass Electronics |
| 183 | DAS Companies, Inc. |
| 184 | Dashine Electronics Co, Ltd |
| 185 | Datalogic srl |
| 186 | David Electronics Company, Ltd. |
| 187 | Definium Technologies Pty Ltd |
| 188 | Dell Inc. |
| 189 | Delta Electronics Inc. |
| 190 | Denso Corporation |
| 191 | Depo Electronics Limited |
| 192 | Desan Wire Co., Ltd. |
| 193 | Design Pool Limited |
| 194 | Dexxon Groupe |
| 195 | Dezhou HongJu Communication Technology Co., Ltd. |
| 196 | Diagnosis S.A. |
| 197 | Dialog Semiconductor (UK) Ltd |
| 198 | Diebold Nixdorf |
| 199 | Digital Depth, Inc |
| 200 | Diodes Incorporated |
| 201 | DisplayLink (UK) Ltd. |
| 202 | DJI Technology Co., Ltd. |
| 203 | DMX, LLC dba Mood Media |
| 204 | DOK (HK) Trading Limited |
| 205 | Dong Guan Ankuoxin Precision Electronics Co., Ltd. |
| 206 | Dong Guan Cita Intelligent Technology Co., Ltd. |
| 207 | Dong Guan City Wanhong Electric Co., Ltd. |
| 208 | Dong Guan Fei Tai Electronic CO., LTD. |
| 209 | Dong Guan JingHe Electronics Technology Co., Ltd |
| 210 | Dong Guan Posh Shine Electronic Technology Co., LTD |
| 211 | Dong Guan Shinko Wire Co., Ltd. |
| 212 | Dong Guan Vigoo Electronics Co., Ltd |
| 213 | Dongguan Arun Industrial CO., Ltd. |
| 214 | Dongguan Baolaipo Plastic Electronics Co., Ltd. |
| 215 | Dongguan Changtuo Hardware Technology Co., Ltd. |
| 216 | Dongguan ChingLung Wire & Cable Co., Ltd. |
| 217 | Dongguan City Fuze Electronic Co., Ltd. |
| 218 | DongGuan City GuangJie Electronic Technology Co., LTD |
| 219 | Dongguan City Jianghan Electronics Co., Ltd. |
| 220 | DongGuan City JianNuo Electronics Co., Ltd. |
| 221 | Dongguan City Jieshuai Electronic Co., Ltd. |
| 222 | Dongguan City Qingda Electronic Co., Ltd. |
| 223 | Dongguan City Sanji Electronics Co., Ltd. |
| 224 | Dongguan City Xuming Electronics Co., Ltd |
| 225 | Dongguan Evermax Electronics Technology Co., Ltd. |
| 226 | Dongguan Evervictory Electronic Co., Ltd. |
| 227 | Dongguan Flysonic Electronics Co., Ltd |
| 228 | Dongguan Goldconn Precision Electronics Co., Ltd. |
| 229 | Dongguan Hanker Electronic Technology Co., Ltd. |
| 230 | Dongguan HengYue Communication Technology Co., Ltd. |
| 231 | Dongguan Hongwei Electronics Co., Ltd |
| 232 | DongGuan Hongweixiang Electronic Technology Co., Ltd. |
| 233 | Dongguan Huiyan Electronic Co., Ltd. |
| 234 | DongGuan HYX Industrial Co., Ltd. |
| 235 | Dongguan IRice Electronics Development Co., Ltd. |
| 236 | Dongguan Jiumutong Industry Co., Ltd. |
| 237 | Dongguan KaiWin Electronics Co., Ltd. |
| 238 | Dongguan Kangbang Electronics Co., Ltd. |
| 239 | Dongguan Kechenda Electronic Technology Co., Ltd. |
| 240 | DongGuan Kelta Electro Mechanical Products CO, LTD |
| 241 | Dongguan Kingtron Electronics Technology Co., Ltd. |
| 242 | DongGuan LeeConn Electronic Technology Co., Ltd |
| 243 | DongGuan LianGang Optoelectronic Technology Co., Ltd. |
| 244 | Dongguan Linoya Wire & Cable Co., Ltd |
| 245 | DONGGUAN NOONE TECHNOLOGY CO., LTD |
| 246 | Dongguan Puxu Industrial Co., Ltd. |
| 247 | Dongguan Qishi Yongkang Hardware Products Factory |
| 248 | Dongguan Sheng Kun Electronics Co., Ltd. |
| 249 | Dongguan Sino Syncs Industrial Co., Ltd. |
| 250 | DONGGUAN SYNCONN PRECISION INDUSTRY CO. LTD. |
| 251 | Dongguan Team Force Electronic Co., Ltd |
| 252 | Dongguan Teconn Electronics Technology Co., Ltd. |
| 253 | Dongguan Tianqi Electronic Technology Co., Ltd. |
| 254 | Dongguan ULT-unite electronic technology co., LTD |
| 255 | Dongguan Vast Electronics Co.,Ltd |
| 256 | Dongguan Weike Electronic Technology Co., Ltd. |
| 257 | Dongguan Wisechamp Electronic Co., Ltd. |
| 258 | Dongguan Xingke Jiexin Electronics. LTD |
| 259 | Dongguan Yangming Precision of Plastic Metal Elec Co Lt |
| 260 | DONGGUAN YELLOW KNIFE Industrial Co., Ltd. |
| 261 | Dongguan Yifeng Precision Electronics Co., Ltd. |
| 262 | DongGuan Yihong Precision Technology Co., Ltd. |
| 263 | DongGuan YongHao Electronics Co., LTD |
| 264 | Dongguan Youbolian Intelligent Technology Co., Ltd. |
| 265 | Dongguan Yudianming Communication Technology Co., Ltd |
| 266 | Dongguan YuQiu Electronics Co., Ltd. |
| 267 | Dongguan Zhaobang Electronic Technology Co., Ltd. |
| 268 | Dongguan Zhuoyue Electronic Technology Co., Ltd. |
| 269 | Dongguanshi Qitaiprecision Moulds Co., Ltd. |
| 270 | Drapho Electronics Technology Co., Ltd. |
| 271 | e-CONN ELECTRONIC CO., LTD. |
| 272 | E-Lead Electronic Co., Ltd. |
| 273 | E-Link Technology Co., Ltd. |
| 274 | Easycubed |
| 275 | EATON |
| 276 | Eckelmann AG |
| 277 | EISST Limited |
| 278 | EIZO Corporation |
| 279 | Elecom Co., Ltd. |
| 280 | Electric Connector Technology Co., Ltd. |
| 281 | Electronics Testing Center, Taiwan |
| 282 | Electronique Bluewave Inc |
| 283 | Elitegroup Computer Systems |
| 284 | Elka International Ltd. |
| 285 | Ellisys |
| 286 | emsys Embedded Systems GmbH |
| 287 | ENE Technology Inc. |
| 288 | Epiq Solutions |
| 289 | Espressif Incorporated |
| 290 | Etron Technology, Inc. |
| 291 | Eurofins Digital Testing Belgium |
| 292 | Ever Win International Corp. |
| 293 | Evermuch Technology Co., Ltd. |
| 294 | EverPro Technologies Company, Ltd. |
| 295 | Explore Microelectronics Inc. |
| 296 | EyeTech Digital Systems, Inc. |
| 297 | F. Hoffmann-La Roche AG |
| 298 | FARADAY Technology Corp. |
| 299 | FastSOC Microelectroincs Co., Ltd. |
| 300 | Feature Integration Technology Inc. |
| 301 | FEELS Electronics Co., Ltd. |
| 302 | FENGHUA KINGSUN CO., LTD. |
| 303 | Fengshun Peiying Electro-Acoustic Co., Ltd. |
| 304 | Fine Triumph Technology Corp., Ltd. |
| 305 | Fitipower Integrated Technology Inc. |
| 306 | Flex |
| 307 | FLIR Integrated Imaging Solutions |
| 308 | Fluid Audio |
| 309 | FluxData Incorporated |
| 310 | Ford Motor Co. |
| 311 | Fortune Advanced Technology Co., Ltd. |
| 312 | Fourstar Group |
| 313 | FOVE, Inc. |
| 314 | Foxconn / Hon Hai |
| 315 | Foxlink/Cheng Uei Precision Industry Co., Ltd |
| 316 | Freeport Resources Enterprises Corp. |
| 317 | Fresco Logic Inc. |
| 318 | Fuji Electric Co., Ltd. |
| 319 | Fuji Xerox Co., Ltd. |
| 320 | FUJIFILM Corporation |
| 321 | Fujikura/DDK |
| 322 | Fujitsu Component Limited |
| 323 | Fujitsu Ltd. |
| 324 | Full in Hope Co., Ltd. |
| 325 | Fullink Technology Co., Ltd |
| 326 | Funai Electric Co., Ltd. |
| 327 | Future Technology Devices International Limited |
| 328 | Fuzhou Rockchip Electronics Co., Ltd. |
| 329 | G2 Touch Co., Ltd. |
| 330 | Garmin International |
| 331 | GE Intelligent Platforms, GmbH |
| 332 | Gefen Inc. |
| 333 | Gemalto SA |
| 334 | Genesis Technology USA, Inc. |
| 335 | Genesys Logic, Inc. |
| 336 | Geophysical Technology, Inc. |
| 337 | Gibson Innovations |
| 338 | Giga-Byte Technology Co., Ltd. |
| 339 | GIRD Systems, Inc. |
| 340 | GlobalMedia Group, LLC |
| 341 | Glory Mark Electronic Ltd. |
| 342 | Glosys Inc. |
| 343 | GM Global Technology Operations LLC |
| 344 | Golden Bridge Electech Inc. |
| 345 | Golden Bright (Sichuan) Electronic Technology Co Ltd |
| 346 | Good Way Technology Co., Ltd. & GWC technology Inc |
| 347 | GOOGFIT TECH LIMITED |
| 348 | Google Inc. |
| 349 | GoPro |
| 350 | Grand-tek Technology Co., Ltd. |
| 351 | Granite River Labs |
| 352 | Grape Systems Inc. |
| 353 | Greatland Electronics Taiwan Ltd. |
| 354 | Green House Co., Ltd. |
| 355 | Griffin Technology LLC |
| 356 | Group Dekko, Inc. |
| 357 | Guangdong Jinrun Electronics Co., Ltd. |
| 358 | GuangDong Ya Lian Technology Co., Ltd |
| 359 | GuangDong YuanFeng Automotive Electroics Co., Ltd. |
| 360 | Guangzhou Haokai Electron Company Limited |
| 361 | Guangzhou Kingda Trading Co., Ltd. |
| 362 | Guangzhou Long Do Co.,Ltd |
| 363 | Guangzhou Walkera Technology Co., Ltd. |
| 364 | Guizhou Huaxintong Semiconductor Technology Co., Ltd. |
| 365 | GUOGUANG GROUP CO., LTD. |
| 366 | Gwo Jinn Industries Co., Ltd. |
| 367 | Hamamatsu Photonics K.K. |
| 368 | Hangzhou Hikvision Digital Technology Co., Ltd. |
| 369 | Hangzhou Inblockchain Technology Co., Ltd. |
| 370 | Hangzhou Sec-Chip Technology Co., Ltd. |
| 371 | Hanhwa Hightech Co., Ltd. |
| 372 | HANK ELECTRONICS CO., LTD |
| 373 | HANRICO ANFU ELECTRONICS CO., LTD. |
| 374 | Harman Becker Automotive Systems, GmbH |
| 375 | Heisei Technology Co., Ltd. |
| 376 | Herbert Retail Ltd |
| 377 | Hewlett Packard Enterprise |
| 378 | HIBEST Electronic (DongGuan) Co., Ltd. |
| 379 | HID Global GmbH |
| 380 | HIGH TEK HARNESS ENTERPRISE CO., LTD. |
| 381 | High Top Precision Electronic Co., Ltd. |
| 382 | Hirakawa Hewtech Corp. |
| 383 | Hirose Electric Co., Ltd. |
| 384 | Hitachi, Ltd. |
| 385 | HLDS (Hitachi-LG Data Storage, Inc.) |
| 386 | Holtek Semiconductor, Inc. |
| 387 | Hon-Kwang Electric Co., Ltd. |
| 388 | Honda Tsushin Kogyo Co., Ltd |
| 389 | Hongkong Chenyang Electronic Co., Limited |
| 390 | Hongrida Electronic Technology Co. LTD |
| 391 | Honinn Technology Co., Ltd. |
| 392 | Horng Tong Enterprise Co., Ltd. |
| 393 | Hosiden Corporation |
| 394 | Hostop Intelligent Technology (Shen Zhen) Co., Ltd |
| 395 | Hotron Precision Electronic Ind. Corp. |
| 396 | HOYA Corporation |
| 397 | HP Inc. |
| 398 | HSC CO., LTD |
| 399 | Hsi-Chin Electronics Co., Ltd. |
| 400 | Hualun Technology Co., Ltd. - L & K |
| 401 | Huawei Technologies Co., Ltd. |
| 402 | Hubbell Incorporated (Delaware), Wiring Device Kellems Division |
| 403 | Hubei Dongjun Automotive Electronics Technology Co., Ltd |
| 404 | Hui Zhou Gaoshengda Technology Co., LTD |
| 405 | Hui Zhou Kai Yue Electronics Co., Ltd |
| 406 | Huizhou Desay SV Automotive Co., Ltd. |
| 407 | Huizhou Foryou General Electronics Co., Ltd. |
| 408 | Humax Automotive Co., Ltd. |
| 409 | Hunan Ronghe Microelectronics Co., Ltd. |
| 410 | HUNG TA H.T.ENTERPRISE CO., LTD. |
| 411 | Hynetek Semiconductor Co., Ltd |
| 412 | Hyperstone GmbH |
| 413 | HYUNDAI MOBIS Co., Ltd. |
| 414 | i Digital Galaxy Ltd. |
| 415 | I-O Data Device, Inc. |
| 416 | I-PEX (Dai-ichi Seiko) |
| 417 | iBaby Labs, Inc |
| 418 | Iconic Corporation |
| 419 | Idea Electronics Inc |
| 420 | Identiv, Inc. |
| 421 | Inca Roads LLC |
| 422 | Indie Semiconductor |
| 423 | Infineon Technologies |
| 424 | Initio (HK) Corporation Limited |
| 425 | inMusic Brands, Inc. |
| 426 | INNO INSTRUMENT., INC. |
| 427 | Innovative Logic |
| 428 | InnoVISION Multimedia Limited |
| 429 | Inovonics Corp |
| 430 | Integral Memory Plc. |
| 431 | Integrated Device Technology |
| 432 | Intel Corporation |
| 433 | INVECAS INC. |
| 434 | InX8 Inc dba AKiTiO |
| 435 | IOGEAR, Inc. |
| 436 | IOI Technology Corporation |
| 437 | Irisguard UK Ltd |
| 438 | IRISO ELECTRONICS CO., LTD |
| 439 | iRobot Corporation |
| 440 | iST - Integrated Service Technology Inc. |
| 441 | ITE Tech. Inc. |
| 442 | Itron |
| 443 | J.S.T. Mfg. Co., Ltd. |
| 444 | Japan Aviation Electronics Industry Ltd. (JAE) |
| 445 | Japan Cash Machine Co., Ltd. |
| 446 | Japan Display Inc. |
| 447 | Japan Midori Co., Ltd. |
| 448 | Jasco Products Company |
| 449 | JDCS SVAHA TECHNOLOGY CO., LTD |
| 450 | Ji-Haw Industrial Co., Ltd |
| 451 | Jia Yang Electronics (Dongguan) Co., Ltd. |
| 452 | Jianduan Technology (Shenzhen) Co., Ltd. |
| 453 | Jiang Su Denseting Precision Technology Co., Ltd. |
| 454 | Jiangsu BDSTAR Navigation Electronic Co., Ltd. |
| 455 | Jiangsu Lewinsh Electronics Technology Co., Ltd. |
| 456 | Jiangsu Tenwei Electronic Co., Ltd. |
| 457 | Jiangsu Toppower Automotive Electronics Co., Ltd. |
| 458 | JIANGXI SHIP ELECTRONICS CO., LTD. |
| 459 | JIB Electronics Technology Co., Ltd. |
| 460 | JMicron Technology Corp. |
| 461 | JNTC Co., Ltd. |
| 462 | Johnson Component & Equipments Co., Ltd. |
| 463 | Joinsoon Electronics Mfg. Co., Ltd. |
| 464 | JPC-MAIN SUPER Inc. |
| 465 | Jumplux Technology Co., Ltd. |
| 466 | Just Connector Kunshan Co., Ltd. |
| 467 | JVC KENWOOD Corporation |
| 468 | K.K. Rocky |
| 469 | KAB Enterprise Co., Ltd. |
| 470 | Kaicap Investments Ltd |
| 471 | Kandou Bus SA |
| 472 | Kashimura Co., Ltd. |
| 473 | Kavi Test |
| 474 | Kawai Musical Instruments Mfg. Co., Ltd. |
| 475 | Kensington |
| 476 | Keysight Technologies Inc. |
| 477 | Keyssa Systems, Inc. |
| 478 | Keytech Intelligent Technologies Limited |
| 479 | Kingsignal Technology Co., Ltd. |
| 480 | Kingston Technology Company |
| 481 | KinnexA, Inc. |
| 482 | Knowles Electronics LLC |
| 483 | Kodak Alaris |
| 484 | Konica Minolta, Inc. |
| 485 | Kuang Ying Computer Equipment Co., Ltd. |
| 486 | KUNSHAN DLK Electronics Technology Co., Ltd. |
| 487 | Kunshan Dragon & Dream Electronic Technology Co., Ltd. |
| 488 | Kunshan Guoji Electronics Co., Ltd. |
| 489 | Kunshan Jiahua Electronics Co., Ltd. |
| 490 | Kunshan Xintaili Precision Components Co., Ltd. |
| 491 | Kycon Inc. |
| 492 | Kyocera Corporation |
| 493 | L&T Technology Services |
| 494 | Lab126 |
| 495 | Landis+Gyr AG |
| 496 | Lantronix |
| 497 | Launch Tech Co., Ltd. |
| 498 | Leader Electronics Inc. |
| 499 | Leadtrend |
| 500 | Leagtech Jiangxi Electronic Co., Ltd. |
| 501 | LeCroy Corporation |
| 502 | Legrand |
| 503 | Lencheng Electronics Co., Ltd |
| 504 | Lenjoy Technology Limited |
| 505 | Lenovo |
| 506 | Leoco Corporation |
| 507 | Lexmark International Inc. |
| 508 | LG Electronics Inc. |
| 509 | Libratone A/S |
| 510 | Lightcomm Technology Co., Ltd. |
| 511 | Lin Shiung Enterprise Co., Ltd. |
| 512 | LINKUP Technology Inc. |
| 513 | Lintes Technology Co., Ltd. |
| 514 | Linxee (Beijing) Technology LTD. |
| 515 | Lion Semiconductor |
| 516 | Liyang Sino Cable Electronics Co Ltd |
| 517 | Logitech Inc. |
| 518 | LongSung Technology (Shanghai) Co., Ltd. |
| 519 | Longsys Electronics (HK) Co., Ltd. |
| 520 | Longwell Electronics/Longwell Company |
| 521 | Lontium Semiconductor Corporation |
| 522 | Lorom Industrial Co., Ltd. |
| 523 | Lotes Co., Ltd. |
| 524 | LS Mtron Ltd. |
| 525 | Lucent Trans Electronics Co., Ltd. |
| 526 | Luxshare-ICT |
| 527 | Lyra Semiconductor Incorporated |
| 528 | M W Electronics |
| 529 | M31 Technology Corp. |
| 530 | Magic Control Technology Corp. |
| 531 | Martin Lehmann GmbH & Co. KG |
| 532 | Marunix Electron Limited |
| 533 | MARVELL SEMICONDUCTOR, INC. |
| 534 | Master Hill Electric Wire and Cable Co., Ltd. |
| 535 | Matrix Electronics Co., Ltd |
| 536 | Maxim Integrated Products |
| 537 | Maxio Technology (Hangzhou) Ltd. |
| 538 | MBio Diagnostics |
| 539 | MCCI Corporation |
| 540 | MD ELEKTRONIK GmbH |
| 541 | MEC IMEX INC |
| 542 | Medialogic Corporation |
| 543 | MediaTek Inc. |
| 544 | MegaChips Corporation |
| 545 | Megavision Focus Sdn Bhd |
| 546 | Megawin Technology Co., Ltd. |
| 547 | MEILU ELECTRONICS (SHENZHEN) CO., LTD. |
| 548 | Meizu Technology Co., Ltd. |
| 549 | Mentor Graphics |
| 550 | Metra Electronics Corp. |
| 551 | Micro-Star International Co., Ltd. |
| 552 | Microchip Technology Inc. |
| 553 | Microchip-SMSC |
| 554 | Microsoft Corporation |
| 555 | Microtek International Inc. |
| 556 | Microwoo Electronic Technology Co., Limited |
| 557 | MinebeaMitsumi Inc. |
| 558 | Minwa Electronics Co., Ltd. |
| 559 | MITACHI CO., LTD. |
| 560 | Mitsubishi Electric Corporation |
| 561 | Mitsumi |
| 562 | Mizco International, Inc. |
| 563 | Mobileconn Technology Co., Ltd. |
| 564 | Molex LLC |
| 565 | Monolithic Power Systems Inc. |
| 566 | Morning Star Industrial Co., Ltd. |
| 567 | Moxa Inc. |
| 568 | MQP Electronics Ltd. |
| 569 | MSL Enterprises Corp. |
| 570 | MStar Semiconductor, Inc. |
| 571 | Murata Manufacturing Co., Ltd. |
| 572 | Mysher Technology Co., Ltd. |
| 573 | NALTEC, Inc. |
| 574 | Namsung Corporation |
| 575 | Nanaboshi Electric Mfg. Co., Ltd. |
| 576 | Nanjing Magewell Electronics Co., Ltd. |
| 577 | National Instruments |
| 578 | National Technical Systems |
| 579 | Native Instruments GmbH |
| 580 | Navajo Incorporated |
| 581 | NEC Corporation |
| 582 | Nekteck, Inc. |
| 583 | Neltron Industrial Co., Ltd. |
| 584 | Netac Technology Co., Ltd. |
| 585 | Neusoft Corporation |
| 586 | New Focus Lighting & Power Technology (Shanghai) Co., Ltd. |
| 587 | New Sensor Corporation dba Electro-Harmonix |
| 588 | Newnex Technology Corp. |
| 589 | NextVPU (Shanghai) Co., Ltd. |
| 590 | NF Corporation |
| 591 | Nien-Yi Industrial Corp. |
| 592 | Nikon Corporation |
| 593 | Ningbo Alline Electronic Technology Co., Ltd. |
| 594 | Ningbo Broad Telecommunication Co., Ltd. |
| 595 | Ningbo Kangda Electronic Co., Ltd. |
| 596 | Ningbo Litesun Electronics Co., Ltd. |
| 597 | Ningbo Mainning Electronics Co., Ltd. |
| 598 | Ningbo Prime Electronic Co., Ltd. |
| 599 | Ningbo Rixing Electronics Co., Ltd. |
| 600 | NISCA Corporation |
| 601 | Nordic Semiconductor ASA |
| 602 | Norel Systems Ltd. |
| 603 | Novatek Microelectronics Corp. |
| 604 | Nuvoton Technology Corp. |
| 605 | NVIDIA |
| 606 | NXP Semiconductors |
| 607 | O-JIN Corporation |
| 608 | O2Micro, Inc. |
| 609 | OCC (Zhuhai) Electronic Co., Ltd. |
| 610 | Octekconn Incorporation |
| 611 | Oculus VR LLC |
| 612 | Odeon, Inc. dba Schiit Audio |
| 613 | Oki Data Corporation |
| 614 | Oki Electric Industry Co., Ltd. |
| 615 | OLEDCOMM |
| 616 | OLYMPUS CORPORATION |
| 617 | Omnicharge Inc. |
| 618 | OmniVision Technologies, Inc. |
| 619 | OMRON Corporation |
| 620 | ON Semiconductor |
| 621 | On-Bright Electronics (Shanghai) Co., Ltd. |
| 622 | OPEX CORPORATION |
| 623 | Orient Semiconductor Electronics, Ltd. |
| 624 | Origin Storage Limited |
| 625 | Other World Computing |
| 626 | Ours Technology Inc. |
| 627 | Owltech Corporation |
| 628 | Oxford Nanopore Technologies |
| 629 | Pak Heng Technology (Shenzhen) Co., Ltd. |
